Daily Prices German Domiciled Funds
| Fund name | ISIN | Class Currency | Frontend load | 11.11.2026 Subscription price |
11.11.2026 Redemption price |
Equity Participation Rate in % |
|---|---|---|---|---|---|---|
| Nomura Asian Bonds Fonds - Class R / EUR | DE0008484429 | EUR | 3,0% | 65.26 | 63.36 | 0.00 |
| Nomura Asian Bonds Fonds - Class I / EUR | DE000A2DHSZ2 | EUR | 3,0% | 114.79 | 111.45 | 0.00 |
| Nomura Asia Pacific Fonds | DE0008484072 | EUR | 3,0% | 253.14 | 241.09 | 91.17 |
| Nomura Real Protect Fonds - Class I / EUR | DE0008484452 | EUR | 5,0% | 97.32 | 95.41 | 0.00 |
| Nomura Real Protect Fonds - Class R / EUR | DE000A1XDW13 | EUR | 2,0% | 92.45 | 90.64 | 0.00 |
| Nomura Real Protect Fonds - Class I / USD | DE000A1XDW54 | USD | 2,0% | 120.08 | 117.73 | 0.00 |
| Nomura Real Return Fonds - Class R / EUR | DE0008484361 | EUR | 2,0% | 465.42 | 456.29 | 0.00 |
| Nomura Real Return Fonds - Class I / EUR | DE000A1XDW21 | EUR | 2,0% | 83.93 | 82.28 | 0.00 |
| Nomura Real Return Fonds - Class I / USD | DE000A1XDW39 | USD | 2,0% | 101.88 | 99.88 | 0.00 |
The following days are considered legal holidays in Germany and no price for the Investment Fund units can be obtained from Nomura Asset Management Europe KVG mbH: New Year’s Day, Good Friday, Easter, Easter Monday, May Day, Ascension Day, Pentecost, Pentecost Monday, Corpus Christi, the Day of German Unity, Reformation Day (31 October 2017), Christmas Eve, Christmas Day, Boxing Day and 31 December.
Daily Prices Ireland Domiciled Funds
The fund prices for the funds domiciled in Ireland you will find on the website of Nomura Asset Management U.K. Ltd.
Daily Fund Prices of Nomura Funds Ireland
(You are leaving the website of Nomura Asset Management Europe KVG mbH and are switching to the website of Nomura Asset Management U.K. Ltd.)